Palakkad district — constituency details
12 constituencies | 2 Lok Sabha seats (Palakkad & Alathur) | 3 SC reserved | Polled: 9 Apr 2026 | Results: 4 May 2026
Palakkad district has 12 assembly constituencies (numbered 49 to 60) spread across two Lok Sabha seats — Palakkad and Alathur. Three constituencies (Kongad, Tarur, and Alathur) are reserved for Scheduled Castes. In the 2021 elections, the LDF dominated with 10 seats while the UDF won 2 seats (Mannarkad and Palakkad).
Palakkad is considered a swing district in Kerala. The 2024 Palakkad bypoll, where Congress won with a margin of 18,840 votes in a three-way contest, set the tone for the 2026 battle. The district recorded the 2nd highest voter turnout in Kerala at 80.36%, behind only Kozhikode (81.35%). Chittur constituency had the highest turnout at 84.63%.
★ = Key battle to watch | SC = Scheduled Caste reserved constituency
| # | Constituency | LDF candidate | UDF candidate | NDA candidate | Turnout |
|---|---|---|---|---|---|
| 49 | Thrithala ★ | M. B. Rajesh (CPI(M)) | V. T. Balram (INC) | V. Unnikrishnan Master (BJP) | 79.45% |
| 50 | Pattambi | Muhammed Muhsin (CPI) | T. P. Shaji (INC) | P. Manoj (BJP) | 78.54% |
| 51 | Shornur | P. Mammikutty (CPI(M)) | P. Harigovindan Master (INC) | Sanku T. Das (BJP) | 78.87% |
| 52 | Ottapalam ★ | K. Premkumar (CPI(M)) | P. K. Sasi (INC) | Major Ravi (BJP) | 79.12% |
| 53 | Kongad (SC) | K. Shanthakumari (CPI(M)) | K. A. Thulasi (INC) | — | 80.16% |
| 54 | Mannarkad | E. Prabhakaran (CPI(M)) | N. Samsudheen (IUML) | — | 80.42% |
| 55 | Malampuzha ★ | A. Prabhakaran (CPI(M)) | S. K. Anandakrishnan (INC) | C. Krishnakumar (BJP) | 81.81% |
| 56 | Palakkad ★ | N. M. R. Rasakh (Independent–LDF) | Ramesh Pisharody (INC) | Sobha Surendran (BJP) | 82.33% |
| 57 | Tarur (SC) | P. P. Sumod (CPI(M)) | K. C. Subramanian (INC) | Suresh Babu (BJP) | 78.21% |
| 58 | Chittur ★ | Adv. V. Murugadas (ISJD) | Sumesh Achuthan (INC) | Pranesh Rajendran (BJP) | 84.63% |
| 59 | Nenmara | K. Preman (CPI(M)) | A. Thankappan (INC) | A. N. Anurag (BDJS) | 80.61% |
| 60 | Alathur (SC) | T. M. Sasi (CPI(M)) | K. N. Febin (INC) | K. V. Prasanna Kumar (BJP) | 77.89% |
The most high-profile seat in the district. N. M. R. Rasakh contests as an LDF-backed Independent, facing Ramesh Pisharody (UDF–INC) and Sobha Surendran (NDA–BJP). This is BJP’s best shot at winning a Palakkad district seat. In the 2024 bypoll, Congress’ Rahul Mamkootathil won with an 18,840-vote margin. Turnout was a high 82.33%.
Former Speaker M. B. Rajesh (CPI(M)) faces V. T. Balram (INC) in a rematch of their razor-thin 2021 contest decided by just 3,016 votes. Both are heavyweight leaders and eloquent speakers, making this one of the most-watched battles in Kerala.
K. Premkumar (CPI(M)) faces P. K. Sasi (INC, former CPI(M) leader) and Major Ravi (BJP, the well-known film director). Sasi’s switch from CPI(M) to Congress adds a dramatic subplot to this contest.
A CPI(M) bastion since 1970, this seat has been represented by two former Chief Ministers (E. K. Nayanar and V. S. Achuthanandan). A. Prabhakaran (CPI(M)) defends against S. K. Anandakrishnan (INC) and C. Krishnakumar (BJP). NDA’s projected 40.98% vote share here makes it a potential upset seat.
At 84.63% turnout, Chittur drew the heaviest participation in Palakkad district. Adv. V. Murugadas (ISJD–LDF) faces Sumesh Achuthan (INC) and Pranesh Rajendran (BJP) in a three-way fight. The JD(S)–LDF combination is unique to this seat.
| # | Constituency | 2021 winner | LS seat | SC reserved | 2026 turnout | Status |
|---|---|---|---|---|---|---|
| 49 | Thrithala | LDF | Ponnani | No | 79.45% | ★ Key |
| 50 | Pattambi | LDF | Ponnani | No | 78.54% | |
| 51 | Shornur | LDF | Palakkad | No | 78.87% | |
| 52 | Ottapalam | LDF | Palakkad | No | 79.12% | ★ Key |
| 53 | Kongad (SC) | LDF | Palakkad | Yes | 80.16% | |
| 54 | Mannarkad | UDF | Palakkad | No | 80.42% | |
| 55 | Malampuzha | LDF | Palakkad | No | 81.81% | ★ Key |
| 56 | Palakkad | UDF | Palakkad | No | 82.33% | ★ Key |
| 57 | Tarur (SC) | LDF | Alathur | Yes | 78.21% | |
| 58 | Chittur | LDF | Alathur | No | 84.63% | ★ Key |
| 59 | Nenmara | LDF | Alathur | No | 80.61% | |
| 60 | Alathur (SC) | LDF | Alathur | Yes | 77.89% |
Palakkad Lok Sabha (7 constituencies): Shornur, Ottapalam, Kongad (SC), Mannarkad, Malampuzha, Palakkad, Tarur (SC). MP: V. K. Sreekandan (INC).
Alathur Lok Sabha (5 constituencies in this district): Thrithala, Pattambi, Chittur, Nenmara, Alathur (SC). Remaining seats under the Alathur LS umbrella lie in Thrissur district.