# | Constituency | Candidate | Party | Votes | Margin | %Vote in 2016 | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alathur | 74% | |||||||
K. Kusalakumar | INC(UDF) | 35146 | |||||||
K.D. Prasenan | CPM(LDF) | 71206 | 36060 | ||||||
MP Sreekumar | BJP(NDA) | 19610 | |||||||
NOTA | 1076 | ||||||||
2 | Chittur | 75% | |||||||
K. Achuthan | INC(UDF) | 61985 | |||||||
M.Sashi Kumar | BJP(NDA) | 12537 | |||||||
K Krishnankutty | DS(LDF) | 69270 | 7285 | ||||||
3 | Kongad | 63% | |||||||
Renu Suresh | BJP(NDA) | 23800 | |||||||
Pandalam Sudhakaran | INC(UDF) | 47519 | |||||||
K V Vijayadas | CPM(LDF) | 60790 | 13271 | ||||||
NOTA | 1163 | ||||||||
4 | Malampuzha | 72% | |||||||
V.S. Achuthanandan | CPIM(LDF) | 73299 | 27142 | ||||||
VS Joy | INC(UDF) | 35333 | |||||||
Sridhar | AIADMK | 3154 | |||||||
C. Krishnakumar | BJP(NDA) | 46157 | |||||||
NOTA | 924 | ||||||||
5 | Mannarkkad | 69.09% | |||||||
N. Shamsudheen | IUML(UDF) | 73163 | 12325 | ||||||
K P Suresh Raj | CPI(LDF) | 60838 | |||||||
Keshavdev Puthumana | BJP(NDA) | 10170 | |||||||
NOTA | 927 | ||||||||
6 | Nenmara | 69% | |||||||
K. Babu | CPIM(LDF) | 66199 | 7544 | ||||||
AV. Gopinath | INC(UDF) | 58908 | |||||||
N. Shivarajan | BJP(NDA) | 23096 | |||||||
NOTA | 1053 | ||||||||
7 | Ottappalam | 70.02% | |||||||
P Unni | CPIM(LDF) | 67161 | 16088 | ||||||
Adv. Shanimole Usman | INC(UDF) | 51073 | |||||||
P. Venugopal | BJP(NDA) | 27605 | |||||||
NOTA | 1013 | ||||||||
8 | Palakkad | 70.15% | |||||||
Parambil | INC(UDF) | 57559 | 17483 | ||||||
N. N. Krishnadas | CPIM(LDF) | 38675 | |||||||
Shobha Surendran | BJP(NDA) | 40076 | |||||||
NOTA | 719 | ||||||||
9 | Pattambi | 65.76 | |||||||
C.P. Mohammed | INC(UDF) | 56621 | |||||||
Muhammed Muhsin | LDF | 64025 | 7404 | ||||||
P. Manoj | BJP(NDA) | 14824 | |||||||
NOTA | 435 | ||||||||
10 | Shoranur | 69% | |||||||
P.K.Shashi | CPIM(LDF) | 66165 | 24547 | ||||||
C. Sangeetha | INC(UDF) | 41618 | |||||||
Chandran | BDJS(NDA) | 28836 | |||||||
NOTA | 800 | ||||||||
11 | Tarur | 77% | |||||||
A.K.Balan | CPIM(LDF) | 67047 | 23068 | ||||||
C. Prakashan | INC(UDF) | 43979 | |||||||
K.V. Divakaran | BJP(NDA) | 15493 | |||||||
Narayan Kutty .K.T | BSP | 663 | |||||||
NOTA | 1128 | ||||||||
12 | Thrithala | 72% | |||||||
V.T. Balram | INC(UDF) | 66505 | 10547 | ||||||
Subaida Ishaq | CPIM(LDF) | 55958 | |||||||
V.T. Rema | BJP(NDA) | 14510 | |||||||
Moydeen Kutty Pukath | PDP | 541 | |||||||
Balram | IND | 199 | |||||||
Subaida | IND | 1080 | |||||||
C.T.Muhmad Ali | SDPI | 1313 | |||||||
K.V.Vinod | BSP | 366 | |||||||
NOTA | 549 |
76.5% peoples Voted for 2016 Election
Assembly elections in Kerala : 16,2016 and results : May 19,2016
Alathur | M. CHANDHRAN CPM (LDF) | Wins by 24741 votes |
Chittur | K ACHUTHAN INC( UDF) | Wins by 12330 votes |
NENMARA | V.CHENTHAMARAKSHAN CPI[M] | Wins by 8694 votes |
TARUR | A.K.BALAN | Wins by 25756 votes |
Malampuzha | V.S. ACHUTHANANDAN (CPM) | Wins by 23440 Votes |
Mannarkkad | ADVT.N SHAMSUDHEEN(UDF) | Wins by 8270 Votes |
Palakkad | SHAFI PARAMBIL ( INC ) | Wins 7403 Votes |
Kongad | K.V.VIJAYADAS (CPM) | Wins by 3565 Votes |
Ottappalam | M. HAMSA CPI[M] | Wins by 13203 Votes |
SHORNUR | K.S.SALEEKHACPI[M] | Wins by 13493 Votes |
Pattambi | CP Muhammed (INC UDF) | Wins by 12475 votes |
Thrithala | V. T. Balram (INC UDF) | Wins by 3197 Votes |
Election Result 2009 : Palakkad : People Selected MB Rajesh ( LDF Candidate ) Alathur : LDF - P.K Baiju And Thiruvananthapuram our Star Election Candiate from palakkad Sasi Tharoor Selected
|
Alathur | M. CHANDHRAN CPM (LDF) | |
Chittur | K ACHUTHAN INC( UDF) | Wins by 2012 votes |
Kollengode | V. CHENTHAMARAKSHAN CPM ( LDF) | Wins by 5126 votes |
Koyalmannam | A.K. BALAN CPM ( LDF) | Wins by 13870 votes |
Malampuzha | V.S. ACHUTHANANDAN (CPM) | Wins by 20017 Votes |
Mannarkkad | JOSE BABY (CPI ) | Wins by 70172 Votes |
Ottappalam | M. HAMSA (CPM) | Wins by 24343 Votes |
Palakkad | K.K DIVAKARAN CPM(LDF ) | Wins 1344 Votes |
Pattambi | C.P. MOHAMMED(INC) | Wins by 57470 votes |
Srikrishnapuram | K.S. SALEEKA (CPM) | Wins by 67872 Votes |
Thrithala | T.P. KUNJUNNI (CPM) | Wins by 59093 Votes |
District Election Officer / District Collector - (0491) 2504510 |
Deputy Collector (Elections) - (0491) 2504512 |
Returning Officer (Pattambi) - (0491) 2504515 |
Returning Officer (Sree Krishnanpuram) - (0491) 2504516 |
Returning Officer (Kuzhalmannam) - (0491) 2504517 |
Returning Officer (Alathur) - (0491) 2504518 |
Assistant Returning Officer (Malampuzha) - (0491) 2504519 |
Assistant Returning Officer (Kollengode) - (0491) 2504520 |
Assistant Returning Officer (Ottapalam) - (0491) 2344481 |
Control Room - 2504513, 2533036 (Fax) |
Media Center - 2504514, 2533329 (Fax) |